Hi Year 5.
Well done to so many of you for achieving such amazing scores!
There is clearly a very good level of competition between you all. The same applies for the teachers! (Mrs Doran doesn't like that she hasn't beaten my time and has send me lots of improved times!)
Can you beat us?
Scroll down to see whether you have made the leader board as well as the scores of the teachers!
Dojo points have been awarded for anyone who has made the leader board as well as anyone who has shown a big improvement!
Keep trying to beat your score over half term and the leader boards will be updated again the following week!
https://www.sporcle.com/games/g/multiplication_table
Students leaderboard 12/02/2021
1st place | Lukasz - 78/78 - 3:39 remaining |
2nd place | Shoyeb - 78/78 - 3:28 remaining |
3rd place | Ethan (Carmine) - 78/78 - 3:23 remaining |
4th place | Finnian - 78/78 - 2:27 remaining |
5th place | Tanishka - 78/78 - 2:21 remaining |
6th place | Nicusor - 78/78 - 1:59 remaining |
7th place | Michail - 78/78 - 1:57 remaining |
8th place | Israel - 78/78 - 1:36 remaining |
9th place | Erick- 78/78 - 1:19 remaining |
10th place | Abigail - 78/78 - 1:04 remaining |
Staff leaderboard
1st place | Mr Smith - 78/78 - 3:24 remaining |
2nd place | Mrs Doran - 78/78 - 2:54 remaining |
3rd place | Miss Khan - 78/78 - 2:08 remaining |
4th place | Mrs Brookes - 78/78 - 1:58 remaining |
5th place | Miss Sandler - 78/78 - 0:16 remaining |
6th place | |
| |